YOUTH FOOTBALL AND CHEER FEDERATION OF AMERICA
  • Home
  • General Information
    • About Us
    • Parent's Guide
    • FAQs
    • Academic Excellence
    • Community Service
    • Special Awards
    • Health & Safety >
      • Clear Bag Policy
      • Concussion Awareness
      • Hydration & Heat Preparedness
      • Health & Nutrition
    • Sponsorships
  • Registration
    • Players-Cheerleaders
    • Staff Code of Conduct
    • Background Checks
  • Teams
    • Membership Info
  • Football
    • Rules Summary
    • Game Schedule
    • Field Locations
    • Game Scores
    • Standings
    • Commissioner Rankings
    • Championship Archive
    • Referee Report
    • Player Verification
  • Cheerleading
    • Game Day Rules
    • CheerXtreme
    • Championship Archive
  • Contact Us

Rankings

Last Updated: 10/26/2019
Freshmen (6U) Division
Offensive Ranking Defensive Ranking Power Ranking
Rank Team PF Avg. Rank Team PA Avg. Rank Team PR
1 Alliance 249 35.6 1 Cy Mustangs 7 0.9 1 Cy Mustangs 158.9
2 Titans 266 33.3 2 Titans 48 6.0 2 Titans 147.3
3 Ducks 222 27.8 3 Alliance 45 6.4 3 Alliance 141.7
4 NC Tigers 182 26.0 4 Ducks 58 7.3 4 Ducks 123.0
5 Bulldogs 202 25.3 5 Texans 64 8.0 5 Texans 103.5
6 Cy Mustangs 198 24.8 6 SS Ravens 82 10.3 6 NC Tigers 99.2
7 Texans 192 24.0 7 NC Tigers 83 11.8 7 SS Ravens 95.6
8 AT Ravens 181 22.6 8 Bulldogs 98 12.3 8 Bulldogs 85.5
9 SS Ravens 167 20.9 9 Falcons United 124 15.5 9 AT Ravens 72.6
10 Cy Tigers 115 14.4 10 Cy Tigers 130 16.3 10 Cy Tigers 58.1
11 Seminoles 95 11.9 11 AT Ravens 140 17.5 11 Falcons United 28.0
12 Mg Mustangs 57 9.5 12 Seminoles 183 22.9 12 Mg Mustangs 27.9
13 Chargers 66 9.4 13 Mg Mustangs 160 26.6 13 Seminoles 19.0
14 Falcons United 68 8.5 14 Cowboys 196 28.0 14 Chargers 7.3
15 Cowboys 58 8.3 15 Seahawks 226 28.3 15 Cowboys 5.3
16 SE Falcons 32 6.4 16 Chargers 215 30.7 16 Seahawks -25.1
17 Seahawks 25 3.1 17 SE Falcons 155 31.0 17 Steelers -29.3
18 SWE Falcons 6 2.8 18 SWE Falcons 75 37.3 18 SWE Falcons -109.5
19 Steelers 0 0.0 19 Steelers 293 41.8 19 SE Falcons -137.1
                     
Sophomore (8U) Division
Offensive Ranking Defensive Ranking Power Ranking
Rank Team PF Avg. Rank Team PA Avg. Rank Team PR
1 Cy Tigers 294 36.8 1 Cy Tigers 12 1.5 1 Cy Tigers 165.3
2 Chargers 218 31.1 2 Chargers 15 2.1 2 Chargers 154.0
3 NC Tigers 153 21.9 3 Cy Mustangs 33 4.7 3 Cy Mustangs 118.7
4 Ducks 166 20.8 4 Ducks 43 5.4 4 Ducks 110.4
5 Titans 141 20.2 5 AT Ravens 60 7.5 5 Seminoles 83.4
6 AT Ravens 140 17.5 6 Seminoles 86 10.8 6 NC Tigers 80.1
7 Falcons United 137 17.1 7 Titans 88 12.6 7 Titans 80.1
8 Seminoles 133 16.6 8 Seahawks 109 13.6 8 AT Ravens 77.5
9 SS Ravens 130 16.3 9 NC Tigers 100 14.3 9 Falcons United 68.0
10 Cy Mustangs 111 15.9 10 Falcons United 133 16.6 10 Cowboys 45.6
11 Cowboys 121 15.1 11 SE Falcons 85 17.1 11 SS Ravens 40.4
12 Texans 109 13.6 12 SS Ravens 147 18.4 12 Alliance 38.3
13 SE Falcons 68 13.5 13 Texans 148 18.5 13 Seahawks 36.4
14 Bulldogs 79 11.3 14 Alliance 148 18.5 14 Texans 30.1
15 Alliance 74 9.3 15 Cowboys 156 19.5 15 Mg Mustangs 8.4
16 Seahawks 60 7.5 16 SWE Falcons 163 27.2 16 Steelers -12.4
17 Mg Mustangs 27 4.5 17 Mg Mustangs 172 28.6 17 Bulldogs -50.0
18 Steelers 22 2.8 18 Steelers 261 32.6 18 SWE Falcons -50.2
19 SWE Falcons 12 2.0 19 Bulldogs 236 33.7 19 SE Falcons -83.5
                     
Jr. Varsity (10U) Division
Offensive Ranking Defensive Ranking Power Ranking
Rank Team PF Avg. Rank Team PA Avg. Rank Team PR
1 Texans 263 32.9 1 Cy Mustangs 12 1.5 1 Texans 148.4
2 Cy Mustangs 250 31.3 2 Texans 36 4.5 2 Cy Mustangs 147.3
3 NC Tigers 187 31.2 3 NC Tigers 33 5.5 3 NC Tigers 126.4
4 Alliance 152 21.7 4 AT Ravens 49 6.1 4 Bulldogs 99.8
5 Cowboys 147 18.4 5 Alliance 43 6.1 5 Alliance 97.0
6 Bulldogs 143 17.9 6 Bulldogs 65 8.1 6 AT Ravens 96.6
7 AT Ravens 142 17.8 7 Ducks 91 11.4 7 Cowboys 75.3
8 Seminoles 132 16.5 8 Seahawks 123 15.4 8 Seahawks 57.1
9 Falcons United 111 13.9 9 Cy Tigers 139 17.4 9 Ducks 54.4
10 Cy Tigers 108 13.5 10 Seminoles 145 18.1 10 Falcons United 45.9
11 SE Falcons 78 13.0 11 Cowboys 145 18.1 11 Seminoles 35.9
12 Mg Mustangs 88 12.6 12 Chargers 134 19.1 12 Mg Mustangs 33.7
13 Seahawks 100 12.5 13 SE Falcons 118 19.7 13 Cy Tigers 26.1
14 Chargers 81 11.6 14 SS Ravens 172 21.5 14 Chargers 26.0
15 Titans 88 11.0 15 Falcons United 184 23.0 15 SS Ravens 13.6
16 Ducks 86 10.8 16 Mg Mustangs 167 23.8 16 Titans 8.1
17 Steelers 83 10.4 17 Titans 223 27.9 17 Steelers 6.3
18 SWE Falcons 65 9.3 18 Steelers 233 29.1 18 SWE Falcons -24.0
19 SS Ravens 41 5.1 19 SWE Falcons 233 33.3 19 SE Falcons -99.2
                     
Varsity (12U) Division
Offensive Ranking Defensive Ranking Power Ranking
Rank Team PF Avg. Rank Team PA Avg. Rank Team PR
1 Seahawks 370 46.3 1 Alliance 34 5.7 1 Seahawks 153.5
2 Alliance 266 44.4 2 Ducks 53 6.6 2 Alliance 148.7
3 Cowboys 318 39.8 3 Seahawks 62 7.8 3 Ducks 133.4
4 Ducks 220 27.5 4 AT Ravens 78 9.8 4 Cy Tigers 100.9
5 Titans 218 27.3 5 Cy Tigers 91 11.4 5 Titans 96.8
6 Chargers 173 24.7 6 Titans 124 15.5 6 Cowboys 78.9
7 Bulldogs 159 19.9 7 Chargers 113 16.1 7 AT Ravens 78.5
8 Seminoles 149 18.6 8 Seminoles 147 18.4 8 Chargers 70.7
9 AT Ravens 146 18.3 9 Cy Mustangs 156 19.5 9 Seminoles 55.3
10 Cy Tigers 138 17.3 10 Falcons United 147 21.0 10 Bulldogs 52.8
11 SE Falcons 101 16.8 11 Bulldogs 177 22.1 11 Falcons United 36.9
12 SS Ravens 125 15.6 12 Cowboys 187 23.4 12 NC Tigers 36.4
13 Falcons United 105 15.0 13 NC Tigers 141 23.5 13 Cy Mustangs 36.3
14 Texans 98 14.0 14 SS Ravens 219 27.4 14 Texans 28.0
15 Cy Mustangs 106 13.3 15 Texans 202 28.9 15 SS Ravens 13.3
16 NC Tigers 72 12.0 16 SWE Falcons 206 34.4 16 Steelers -7.3
17 Steelers 94 11.8 17 SE Falcons 218 36.4 17 Mg Mustangs -12.7
18 Mg Mustangs 39 5.6 18 Steelers 292 36.5 18 SWE Falcons -56.4
19 SWE Falcons 18 3.0 19 Mg Mustangs 268 38.3 19 SE Falcons -112.1
                     
Sr. Varsity (13U) Division
Offensive Ranking Defensive Ranking Power Ranking
Rank Team PF Avg. Rank Team PA Avg. Rank Team PR
1 Seahawks 153 30.6 1 Cardinals 27 5.4 1 Seahawks 124.4
2 Cardinals 139 27.8 2 Seahawks 56 11.2 2 Cardinals 92.4
3 NH NSB 49ers 139 27.8 3 NH NSB 49ers 80 16.0 3 NH NSB 49ers 71.8
4 Falcons United 95 15.8 4 Falcons United 179 29.8 4 Falcons United 24.3
5 Spartans 20 10.0 5 Steelers 100 33.3 5 Spartans -55.0
6 Steelers 13 4.3 6 Spartans 70 35.0 6 Steelers -59.0
7 SWE Falcons 0 0.0 7 SWE Falcons 49 49.0 7 SWE Falcons -109.0
                     

Company

About Us
Member Teams
Academic Excellence
Community Service

Game Info

Game Schedule
Field Locations
Game Scores
Standings

Support

Contact Us
Membership Information
Referee Report
Copyright © 2010-2021 Youth Football and Cheer Federation of America, Inc. All Rights Reserved.
Picture
Picture
  • Home
  • General Information
    • About Us
    • Parent's Guide
    • FAQs
    • Academic Excellence
    • Community Service
    • Special Awards
    • Health & Safety >
      • Clear Bag Policy
      • Concussion Awareness
      • Hydration & Heat Preparedness
      • Health & Nutrition
    • Sponsorships
  • Registration
    • Players-Cheerleaders
    • Staff Code of Conduct
    • Background Checks
  • Teams
    • Membership Info
  • Football
    • Rules Summary
    • Game Schedule
    • Field Locations
    • Game Scores
    • Standings
    • Commissioner Rankings
    • Championship Archive
    • Referee Report
    • Player Verification
  • Cheerleading
    • Game Day Rules
    • CheerXtreme
    • Championship Archive
  • Contact Us